Nasty 9 Trail Run at Brushy Hills
  • HOME
  • About
  • Race Day
  • Results
  • Sponsors
  • CONTACT

Nasty 9 Virtual Leaderboard

Place Name Best Time Finishes
1 Sam Allen 1:13:44 5
2 Max McCrary 1:18:18 1
3 McLean Fonvielle 1:19:30 1
4 Matt Walker 1:25:06 1
5 Danner Butler 1:25:20 1
6 Colin Reid 1:27:02 2
7 Peter Jetton 1:29:30 4
8 Blake Shester 1:30:18 3
9 George Folline 1:30:11 1
10 Sean Cook 1:36:22 1
11 Mike Wawrzyniak 1:36:22 2
12 Peter Bell 1:37.25 8
13 Jeff Kozak 1:42:06 1
14 Drew Hess 1:42:27 1
15 Katie Baur 1:42:30 1
16 Jess Reid 1:42:59 2
17 Chris Handy 1:43:00 9
18 Nick Dobbs 1:43:38 1
19 Fred Reed 1:49:59 2
20 Matt Boaz 1:50:08 1
21 Tammi Hellwig 1:54:05 2
22 Brant Hellwig 1:54:05 2
23 Yara White 1:55:08 1
24 Maddie Smith 1:56:13 1
25 Katie Pogue 1:57:10 1
26 Ben Erskine 1:58:17 1
27 Karen Hall 2:01:38 1
28 Kyle Kendall 2:03:10 1
29 Molly Hellwig 2:03:10 1
30 Will Runels 2:04:51 1
31 Mary Wilson Grist 2:06:33 1
32 Cabrey Keller 2:06:33 1
33 Gina LaRusso 2:06:33 1
34 Melina Bell 2:07:08 1
35 Julie Tisone 2:07:16 2
36 Eva Lyon 2:10:54 1
37 Elizabeth Kosmas 2:12:40 1
38 James Dick 2:13:16 1
39 David Wells 2:15:29 2
40 Herb Finch 2:15:30 2
41 Suzanne Allan 2:21:07 1
42 Jenny Kranz 2:22:41 1
43 Katie Shester 2:22:41 1
44 Sophie Wilkes 2:33:13 1


Don't miss this chance to be part of the SPECIAL event!


Telephone

540-461-1326

Email

pjetton@gmail.com
  • HOME
  • About
  • Race Day
  • Results
  • Sponsors
  • CONTACT